
??? | potatoes, peeled and thinly sliced | ??? | |
??? | soy beverage, unsweetened, fortified, enough to cover the potatoes | ??? | |
??? | bay leaf | ??? | |
??? | garlic, pressed | ??? | |
??? | salt [optional] | ??? | |
??? | unsweetened coconut milk | ??? | |
??? | nutmeg | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | cayenne pepper | ??? | |
??? | onions | ??? | |
??? | margarine non-hydrogenated | ??? | |
??? | canola oil | ??? | |
??? | cod fillet | ??? | |
??? | unsweetened coconut flakes | ??? |
per 1 serving (640 g)
Amount % Daily Value |
Calories 570 |
Fat 17 g 25 % |
Saturated
8.7 g
44 % |
Cholesterol 60 mg |
Sodium 210 mg 9 % |
Carbohydrate 66 g 22 % |
Fibre 6 g 23 % |
Sugars 6 g |
Net Carbs 60 g |
Protein 41 g |
Vitamin A 11 % |
Vitamin C 40 % |
Calcium 26 % |
Iron 29 % |
Food Group | Exchanges |
---|---|
Starches | 3 |
Vegetables | 1 |
Meat and Alternatives | 3 ½ |
Fats | 2 ½ |