A soup of corn and vegetables, which is a specialty of the southern U.S.A.
2 | ears of corn | 600 g | |
1/2 | potatoes, coarsely cut into 1 cm pieces | 100 g | |
1/2 | sweet potatoes, coarsely cut into 1 cm pieces | 90 g | |
1 | red onions, coarsely cut into 1 cm pieces | 150 g | |
1 | carrots, coarsely cut into 1 cm pieces | 100 g | |
1/2 stalk | celery, coarsely cut into 1 cm pieces | 35 g | |
1/2 | yellow or red sweet peppers, coarsely cut into 1 cm pieces | 100 g | |
1 1/2 slice | bacon, chopped | 30 g | |
1/2 tbsp | canola oil | 8 mL | |
2 1/2 cups | chicken broth, low-sodium | 625 mL | |
1 sprig | fresh thyme | 0.4 g | |
1/2 cup | cream 15% | 125 mL | |
3/4 tsp | salt | 3 g | |
1/2 tsp | ground pepper | 2 g |
per 1 serving (330 g)
Amount % Daily Value |
Calories 200 |
Fat 8 g 12 % |
Saturated
3.5 g
18 % |
Cholesterol 20 mg |
Sodium 430 mg 18 % |
Carbohydrate 28 g 9 % |
Fibre 4 g 15 % |
Sugars 7 g |
Net Carbs 24 g |
Protein 7 g |
Vitamin A 74 % |
Vitamin C 87 % |
Calcium 6 % |
Iron 8 % |
Food Group | Exchanges |
---|---|
Starches | 1 |
Vegetables | 1 |
Fats | 1 ½ |