
parchment paper | |||
1/3 cup | rice, long grain | 65 g | |
130 g | firm regular tofu, cut into dices | 2/3 cup | |
2 cloves | garlic, coarsly chopped | ||
3 | green onions/scallions, coarsly chopped | ||
1/2 cup | Italian parsley, fresh, coarsly chopped | 40 g | |
1 tbsp | wheat-free soy sauce | 15 mL | |
1 tsp | paprika | 3 g | |
4 drops | Tabasco sauce | 0.63 mL | |
1 pinch | salt [optional] | ||
ground pepper to taste [optional] | |||
1 | eggs size large, beaten | ||
2 tbsp | canola oil | 30 mL | |
2 slices | gluten-free bread | 90 g | |
1 tbsp | mayonnaise | 14 g |
A blender or food processor will be very useful.
per 1 serving (280 g)
Amount % Daily Value |
Calories 480 |
Fat 26 g 39 % |
Saturated
3.4 g
18 % |
Cholesterol 110 mg |
Sodium 460 mg 19 % |
Carbohydrate 46 g 15 % |
Fibre 4 g 17 % |
Sugars 2 g |
Net Carbs 42 g |
Protein 19 g |
Vitamin A 32 % |
Vitamin C 34 % |
Calcium 16 % |
Iron 28 % |
Food Group | Exchanges |
---|---|
Starches | 1 ½ |
Vegetables | ½ |
Meat and Alternatives | 1 ½ |
Fats | 4 |